Table of STUDIO SETS
For Priceliset info write e-mail at info@crux-acoustics.si
Item | Room dimensions [mm] | Content | Weight [kg] | Colour | Installation | Price [€] | Savings [€] |
STUDIO SET 1 | 4000X3000X2500 | 6X AP1, 6X MP1, 2X AP3, 2X MP3 | 160,00 | Black | 2x AP1 Front wall, 2x AP1 Left wall, 2x AP1 Right wall, 2x AP3 Front corners | –,– | –,– |
STUDIO SET 2 | 5000X4000X2500 | 7X AP1, 7X MP1, 2X AP3, 2X MP3, 2X DIF1, 2X MP6 | 181,8 | Black | 3x AP1 Front wall, 2x AP1 Left wall, 2x AP1 Right wall, 2x AP3 Front corners | –,– | –,– |
STUDIO SET 3 | 5000X7000X2500 | 10X AP1, 10X MP1, 4X AP3, 4X MP3, 3X DIF1, 3X MP6 | 234,3 | Black | 4x AP1 Front wall, 3x AP1 Left wall, 3x AP1 Right wall, 4x AP3 Front corners | –,– | –,– |
STUDIO SET 4 | 6000X7500X2500 | 18X AP1, 14X MP1, 4X MP2, 4X AP3, 4X MP3, 5X DIF1, 5X MP6 | 437,1 | Black | 6x AP1 Front wall, 4x AP1 Left wall, 4x AP1 Right wall, 4x AP1 Ceiling, 4x AP3 Front corners | –,– | –,– |
STUDIO SET 5 | 6000X10000X2500 | 26X AP1, 16X MP1, 10X MP2, 8X AP3, 8X MP3, 3X QDIF1, 3X MP5 | 741,6 | Black | 4x AP1 Front wall, 5x AP1 Left wall, 5x AP1 Right wall, 10x AP1 Ceiling, 8x AP3 Front corners, 3x QDIF1 Rear wall | –,– | –,– |
Studio set 1
Studio set 2
Studio set 3
Studio set 4
Studio set 5